미국..
Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PITCHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broxton, Jonathan | 18 | Los Angeles Dodgers | R/R | 6'4" | 290lbs | 06/16/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuentes, Brian | 40 | Los Angeles Angels | L/L | 6'4" | 230lbs | 08/09/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guthrie, Jeremy | 46 | Baltimore Orioles | R/R | 6'1" | 195lbs | 04/08/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howell, J.P. | 39 | Tampa Bay Rays | L/L | 6'0" | 175lbs | 04/25/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lilly, Ted | 33 | Chicago Cubs | L/L | 6'1" | 190lbs | 01/04/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindstrom, Matt | 29 | Florida Marlins | R/R | 6'4" | 210lbs | 02/11/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan, Joe | 36 | Minnesota Twins | R/R | 6'4" | 225lbs | 11/22/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oswalt, Roy | 44 | Houston Astros | R/R | 6'0" | 185lbs | 08/29/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peavy, Jake | 22 | San Diego Padres | R/R | 6'1" | 195lbs | 05/31/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Putz, J.J. | 23 | New York Mets | R/R | 6'5" | 250lbs | 02/22/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan, B.J. | 52 | Toronto Blue Jays | L/L | 6'6" | 260lbs | 12/28/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shields, Scot | 62 | Los Angeles Angels | R/R | 6'1" | 180lbs | 07/22/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thornton, Matt | 37 | Chicago White Sox | L/L | 6'5" | 245lbs | 09/15/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ziegler, Brad | 31 | Oakland Athletics | R/R | 6'4" | 205lbs | 10/10/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATCHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iannetta, Chris | 26 | Colorado Rockies | R/R | 6'0" | 225lbs | 04/08/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McCann, Brian | 16 | Atlanta Braves | L/R | 6'3" | 230lbs | 02/20/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeRosa, Mark | 7 | Cleveland Indians | R/R | 6'1" | 205lbs | 02/26/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeter, Derek | 2 | New York Yankees | R/R | 6'3" | 195lbs | 06/26/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Chipper | 10 | Atlanta Braves | S/R | 6'4" | 210lbs | 04/24/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedroia, Dustin | 15 | Boston Red Sox | R/R | 5'9" | 180lbs | 08/17/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins, Jimmy | 1 | Philadelphia Phillies | S/R | 5'8" | 175lbs | 11/27/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright, David | 4 | New York Mets | R/R | 6'0" | 208lbs | 12/20/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youkilis, Kevin | 21 | Boston Red Sox | R/R | 6'1" | 220lbs | 03/15/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTFIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braun, Ryan | 51 | Milwaukee Brewers | R/R | 6'1" | 200lbs | 11/17/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granderson, Curtis | 28 | Detroit Tigers | L/R | 6'1" | 185lbs | 03/16/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawpe, Brad | 9 | Colorado Rockies | L/L | 6'3" | 205lbs | 06/22/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizemore, Grady | 24 | Cleveland Indians | L/L | 6'2" | 200lbs | 08/02/1982 |
베네수엘라
Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PITCHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blanco, Ivan | 63 | R/R | 6'1" | 190lbs | 09/24/1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butto, Francisco | 43 | R/R | 6'1" | 200lbs | 05/11/1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galarraga, Armando | 40 | Detroit Tigers | R/R | 6'4" | 180lbs | 01/15/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzalez, Enrique | 54 | Boston Red Sox | R/R | 5'10" | 210lbs | 07/14/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granado, Jan | 57 | L/L | 6'0" | 190lbs | 09/26/1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Felix | 59 | Seattle Mariners | R/R | 6'3" | 225lbs | 04/08/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moreno, Orber | 44 | R/R | 6'3" | 225lbs | 04/27/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moreno, Victor | 16 | R/R | 6'0" | 240lbs | 06/10/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodriguez, Francisco | 75 | New York Mets | R/R | 6'0" | 195lbs | 01/07/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silva, Carlos | 52 | Seattle Mariners | R/R | 6'4" | 250lbs | 04/23/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vasquez, Carlos | 48 | L/L | 6'3" | 230lbs | 12/06/1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambrano, Carlos | 38 | Chicago Cubs | S/R | 6'5" | 255lbs | 06/01/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambrano, Victor | 31 | S/R | 6'0" | 205lbs | 08/06/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATCHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blanco, Henry | 21 | San Diego Padres | R/R | 5'11" | 220lbs | 08/29/1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Ramon | 19 | Cincinnati Reds | R/R | 6'0" | 235lbs | 05/20/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramirez, Max | 51 | Texas Rangers | R/R | 5'11" | 175lbs | 10/11/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabrera, Miguel | 24 | Detroit Tigers | R/R | 6'4" | 240lbs | 04/18/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guillen, Carlos | 2 | Detroit Tigers | S/R | 6'1" | 215lbs | 09/30/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Izturis, Cesar | 3 | Baltimore Orioles | S/R | 5'9" | 190lbs | 02/10/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lopez, Jose | 4 | Seattle Mariners | R/R | 6'0" | 205lbs | 11/24/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maza, Luis | 7 | Los Angeles Dodgers | R/R | 5'9" | 180lbs | 06/22/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mora, Melvin | 6 | Baltimore Orioles | R/R | 5'11" | 200lbs | 02/02/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scutaro, Marco | 12 | Toronto Blue Jays | R/R | 5'10" | 185lbs | 10/30/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTFIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abreu, Bobby | 53 | Los Angeles Angels | L/R | 6'0" | 210lbs | 03/11/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blanco, Gregor | 11 | Atlanta Braves | L/L | 5'11" | 170lbs | 12/12/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chavez, Endy | 47 | Seattle Mariners | L/L | 6'0" | 170lbs | 02/07/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordonez, Magglio | 30 | Detroit Tigers | R/R | 6'0" | 215lbs | 01/28/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parra, Gerardo | 1 | Arizona Diamondbacks | L/L | 5'11" | 195lbs | 05/06/1987 |
캐나다
Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PITCHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aumont, Phillippe | 17 | Seattle Mariners | L/R | 6'7" | 220lbs | 01/07/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begg, Chris | 35 | R/R | 6'4" | 195lbs | 09/12/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burton, T.J. | 26 | Houston Astros | L/R | 6'3" | 185lbs | 07/30/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crain, Jesse | 28 | Minnesota Twins | R/R | 6'1" | 215lbs | 07/05/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, David | 23 | Pittsburgh Pirates | L/L | 6'1" | 200lbs | 04/23/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond, Scott | 18 | Atlanta Braves | L/L | 6'3" | 190lbs | 07/30/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dumesnil, Bryan | 22 | Atlanta Braves | R/L | 6'3" | 210lbs | 09/19/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green, Steve | 31 | R/R | 6'2" | 200lbs | 01/26/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawksworth, Blake | 36 | St. Louis Cardinals | R/R | 6'3" | 195lbs | 03/01/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Mike | 25 | R/R | 6'2" | 180lbs | 10/03/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leroux, Christopher | 52 | Florida Marlins | L/R | 6'6" | 210lbs | 04/14/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perkins, Vince | 32 | Chicago Cubs | L/R | 6'5" | 240lbs | 09/27/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond, Scott | 48 | Toronto Blue Jays | R/R | 6'5" | 225lbs | 08/30/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATCHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlin, Luke | 1 | Arizona Diamondbacks | S/R | 5'11" | 180lbs | 12/20/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawrie, Brett | 5 | Milwaukee Brewers | R/R | 5'11" | 200lbs | 01/18/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin, Russell | 55 | Los Angeles Dodgers | R/R | 5'10" | 210lbs | 02/15/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barnwell, Chris | 13 | Houston Astros | R/R | 5'10" | 180lbs | 03/01/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowman, Shawn | 29 | New York Mets | R/R | 6'2" | 205lbs | 12/09/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clapp, Stubby | 11 | L/R | 5'8" | 175lbs | 02/24/1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koskie, Corey | 47 | L/R | 6'3" | 220lbs | 06/28/1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morneau, Justin | 33 | Minnesota Twins | L/R | 6'4" | 230lbs | 05/15/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orr, Pete | 4 | Washington Nationals | L/R | 5'11" | 195lbs | 06/08/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Votto, Joey | 19 | Cincinnati Reds | L/R | 6'3" | 220lbs | 09/10/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTFIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay, Jason | 44 | Boston Red Sox | R/R | 6'2" | 205lbs | 09/20/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stairs, Matt | 12 | Philadelphia Phillies | L/R | 5'9" | 210lbs | 02/27/1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stern, Adam | 7 | Milwaukee Brewers | L/R | 5'11" | 185lbs | 02/12/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teahen, Mark | 24 | Kansas City Royals | L/R | 6'3" | 210lbs | 09/06/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weglarz, Nicholas | 8 | Cleveland Indians | L/L | 6'3" | 245lbs | 12/16/1987 |
이탈리아
Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PITCHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barzilla, Philip | 51 | San Diego Padres | L/L | 6'0" | 180lbs | 01/25/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cillo, Cody | 28 | Italy | R/R | 6'2" | 200lbs | 07/17/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper, Chris | 35 | Italy | L/L | 5'11" | 195lbs | 10/31/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corradini, Roberto | 40 | Italy | R/R | 6'0" | 185lbs | 09/23/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Da Silva, Tiago | 42 | Italy | R/R | 5'9" | 180lbs | 03/28/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DiFelice, Mark | 15 | Milwaukee Brewers | R/R | 6'2" | 190lbs | 08/23/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DiNardo, Lenny | 55 | Kansas City Royals | L/L | 6'2" | 210lbs | 09/19/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilli, Jason | 49 | Colorado Rockies | R/R | 6'5" | 225lbs | 11/11/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaMura, B.J. | 18 | R/R | 6'1" | 200lbs | 01/01/1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maestri, Alex | 17 | Chicago Cubs | R/R | 5'11" | 180lbs | 06/01/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olenberger, Kasey | 30 | R/R | 6'4" | 235lbs | 03/18/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ottavino, Adam | 54 | St. Louis Cardinals | L/R | 6'5" | 215lbs | 11/22/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serafini, Dan | 29 | S/L | 6'1" | 190lbs | 01/25/1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATCHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cervelli, Francisco | 64 | New York Yankees | R/R | 6'1" | 210lbs | 03/06/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rottino, Vinny | 10 | Milwaukee Brewers | R/R | 6'1" | 205lbs | 04/07/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalanotto, Frank | 27 | Texas Rangers | L/R | 6'0" | 205lbs | 04/27/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costanzo, Mike | 4 | Baltimore Orioles | L/R | 6'3" | 215lbs | 09/09/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallospedale, Davide | 34 | Italy | R/R | 5'11" | 165lbs | 09/12/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liddi, Alex | 14 | Seattle Mariners | R/R | 6'4" | 176lbs | 08/14/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazzanti, Giuseppe | 47 | Italy | R/R | 6'2" | 240lbs | 04/05/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punto, Nick | 8 | Minnesota Twins | S/R | 5'9" | 195lbs | 11/08/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santora, Jack | 3 | Italy | S/R | 5'9" | 160lbs | 10/06/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTFIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiarini, Mario | 45 | Italy | R/R | 6'2" | 190lbs | 01/07/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciofrone, Peter | 20 | San Diego Padres | L/R | 5'9" | 205lbs | 09/28/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denorfia, Chris | 19 | Oakland Athletics | R/R | 6'0" | 205lbs | 07/15/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Santis, Andrea | 9 | Italy | R/R | 6'1" | 175lbs | 12/25/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pascucci, Valentino | 37 | Los Angeles Dodgers | R/R | 6'6" | 260lbs | 11/17/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zileri, Leonardo | 2 | Italy | R/R | 5'9" | 180lbs | 04/03/1984 |